Public Display Solicitation
You must Log in with your eHawaii Account to respond to a solicitation.
Q25003072 Na Kula Alaka'i Youth Challenge Academy AGSU Uniforms
- Solicitation Number
- Q25003072
- Status
- Awarded
- Department
- Defense
- Division
- Hawaii Youth Challenge Academy
- Islands (where the work/delivery is to be performed)
- Statewide
- Category
- Goods and Services
- Release Date
- 05/23/2025
- Offer Due Date & Time
- 05/30/2025 02:00 PM
- Description
- Vendor will deliver military AGSU uniform items by FEDEX or UPS by July 31st, 2025
***ALL CLOTHING ITEMS MUST BE SHIPPED ALL TOGETHER AT ONCE,
NOT SEPERATLY. *** - Contact Person
- Meyer, Maxine
- maxine.n.meyer@hawaii.gov
- Phone
- 808-347-0376
- General Comments
- Please email me at maxine.n.meyer@hawaii.gov for a faster reply.
- Procurement Officer
- Rusty Spray
- Attachments
-
SOW AGSU UNIFORMS.docx
AG-008 103D General Conditions (1.10.23).pdf
Download All
Direct all questions regarding this Solicitation, and any questions or Issues relating to the accessibility of this Solicitation (Including the appendices and exhibits to this Document, and any other document related to this Solicitation), to: Meyer, Maxine.
Q25003072 Na Kula Alaka'i Youth Challenge Academy AGSU Uniforms
#
Title
Quantity
Unit of Measure
Commodity Code
Commodity Code | Description |
---|---|
315250 | Military dress uniforms, tailored, women's and girls', cut and sewn from purchased fabric (except apparel contractors) |
315210 | Uniforms, dress (e.g., military, police, firefighter), cut and sew apparel contractors |
315250 | Field jackets, military, men's and boys', cut and sewn from purchased fabric (except apparel contractors) |
315250 | Military dress uniforms, men's and boys', cut and sewn from purchased fabric (except apparel contractors) |
- Quantity
- 116
- Unit of Measure
- EACH
- Estimated Price per Unit
- $85.00
- Estimated Total Price
- $9,860.00
- Title
- Men's AGSU Classic Fit Trouser
- Description
- XS – 18
S – 25
M – 25
L – 20
XL – 20
2X – 5
3X – 3
TOTAL : 116
Please provide picture in proposal
Commodity Code | Description |
---|---|
315250 | Military dress uniforms, tailored, women's and girls', cut and sewn from purchased fabric (except apparel contractors) |
315210 | Uniforms, dress (e.g., military, police, firefighter), cut and sew apparel contractors |
315250 | Uniforms, dress (e.g., firefighter, military, police), men's, cut and sewn from purchased fabric (except apparel contractors) |
315250 | Uniforms, dress, tailored (e.g., firefighter, military, police), women's and girls', cut and sewn from purchased fabric (except apparel contractors) |
315210 | Military dress uniforms cut and sew apparel contractors |
315210 | Field jackets, military, cut and sew apparel contractors |
315250 | Field jackets, military, men's and boys', cut and sewn from purchased fabric (except apparel contractors) |
315250 | Military dress uniforms, men's and boys', cut and sewn from purchased fabric (except apparel contractors) |
- Quantity
- 116
- Unit of Measure
- EACH
- Estimated Price per Unit
- $85.00
- Estimated Total Price
- $9,860.00
- Title
- Women's AGSU Slacks
- Description
- XS – 18
S – 25
M – 25
L – 20
XL – 20
2X – 5
3X – 3
TOTAL : 116
Please provide picture in proposal
3
Men's Classic Short Sleeve
116
EACH
315250, 315210, 315250, 315250, 315210, 315210, 315250, 315250
3
Men's Classic Short Sleeve
116
EACH
315250, 315210, 315250, 315250, 315210, 315210, 315250, 315250
Commodity Code | Description |
---|---|
315250 | Military dress uniforms, tailored, women's and girls', cut and sewn from purchased fabric (except apparel contractors) |
315210 | Uniforms, dress (e.g., military, police, firefighter), cut and sew apparel contractors |
315250 | Uniforms, dress (e.g., firefighter, military, police), men's, cut and sewn from purchased fabric (except apparel contractors) |
315250 | Uniforms, dress, tailored (e.g., firefighter, military, police), women's and girls', cut and sewn from purchased fabric (except apparel contractors) |
315210 | Military dress uniforms cut and sew apparel contractors |
315210 | Field jackets, military, cut and sew apparel contractors |
315250 | Field jackets, military, men's and boys', cut and sewn from purchased fabric (except apparel contractors) |
315250 | Military dress uniforms, men's and boys', cut and sewn from purchased fabric (except apparel contractors) |
- Quantity
- 116
- Unit of Measure
- EACH
- Estimated Price per Unit
- $55.50
- Estimated Total Price
- $6,438.00
- Title
- Men's Classic Short Sleeve
- Description
- XS – 18
S – 25
M – 25
L – 20
XL – 20
2X – 5
3X – 3
TOTAL : 116
Please provide picture in proposal
Commodity Code | Description |
---|---|
315250 | Military dress uniforms, tailored, women's and girls', cut and sewn from purchased fabric (except apparel contractors) |
315210 | Uniforms, dress (e.g., military, police, firefighter), cut and sew apparel contractors |
315250 | Uniforms, dress (e.g., firefighter, military, police), men's, cut and sewn from purchased fabric (except apparel contractors) |
315250 | Uniforms, dress, tailored (e.g., firefighter, military, police), women's and girls', cut and sewn from purchased fabric (except apparel contractors) |
315210 | Military dress uniforms cut and sew apparel contractors |
315210 | Field jackets, military, cut and sew apparel contractors |
315250 | Field jackets, military, men's and boys', cut and sewn from purchased fabric (except apparel contractors) |
315250 | Military dress uniforms, men's and boys', cut and sewn from purchased fabric (except apparel contractors) |
- Quantity
- 116
- Unit of Measure
- EACH
- Estimated Price per Unit
- $55.50
- Estimated Total Price
- $6,438.00
- Title
- Women's Short Sleeve, Tuck In
- Description
- XS – 18
S – 25
M – 25
L – 20
XL – 20
2X – 5
3X – 3
TOTAL :116
Please provide picture in proposal
Commodity Code | Description |
---|---|
315250 | Military dress uniforms, tailored, women's and girls', cut and sewn from purchased fabric (except apparel contractors) |
315210 | Uniforms, dress (e.g., military, police, firefighter), cut and sew apparel contractors |
315250 | Uniforms, dress (e.g., firefighter, military, police), men's, cut and sewn from purchased fabric (except apparel contractors) |
315250 | Uniforms, dress, tailored (e.g., firefighter, military, police), women's and girls', cut and sewn from purchased fabric (except apparel contractors) |
315210 | Military dress uniforms cut and sew apparel contractors |
315250 | Field jackets, military, men's and boys', cut and sewn from purchased fabric (except apparel contractors) |
315250 | Military dress uniforms, men's and boys', cut and sewn from purchased fabric (except apparel contractors) |
- Quantity
- 225
- Unit of Measure
- EACH
- Estimated Price per Unit
- $60.00
- Estimated Total Price
- $13,500.00
- Title
- Oxford Dress Shoes, Black
- Description
- 15 pairs for all sizes between 4 & 12, to include half sizes
TOTAL : 225 pairs
Please provide picture in proposal
Commodity Code | Description |
---|---|
315250 | Military dress uniforms, tailored, women's and girls', cut and sewn from purchased fabric (except apparel contractors) |
315210 | Uniforms, dress (e.g., military, police, firefighter), cut and sew apparel contractors |
315250 | Uniforms, dress (e.g., firefighter, military, police), men's, cut and sewn from purchased fabric (except apparel contractors) |
315250 | Uniforms, dress, tailored (e.g., firefighter, military, police), women's and girls', cut and sewn from purchased fabric (except apparel contractors) |
315210 | Military dress uniforms cut and sew apparel contractors |
315250 | Field jackets, military, men's and boys', cut and sewn from purchased fabric (except apparel contractors) |
315250 | Military dress uniforms, men's and boys', cut and sewn from purchased fabric (except apparel contractors) |
- Quantity
- 100
- Unit of Measure
- EACH
- Estimated Price per Unit
- $18.00
- Estimated Total Price
- $1,800.00
- Title
- Brown Spec Cotton Belt with AGSU Buckle and Tip
- Description
- S – 20
M – 20
L – 20
XL – 20
2X – 20
TOTAL : 100
Please provide picture in proposal
Commodity Code | Description |
---|---|
315250 | Military dress uniforms, tailored, women's and girls', cut and sewn from purchased fabric (except apparel contractors) |
315210 | Uniforms, dress (e.g., military, police, firefighter), cut and sew apparel contractors |
315250 | Uniforms, dress (e.g., firefighter, military, police), men's, cut and sewn from purchased fabric (except apparel contractors) |
315250 | Uniforms, dress, tailored (e.g., firefighter, military, police), women's and girls', cut and sewn from purchased fabric (except apparel contractors) |
315210 | Military dress uniforms cut and sew apparel contractors |
315250 | Field jackets, military, men's and boys', cut and sewn from purchased fabric (except apparel contractors) |
315250 | Military dress uniforms, men's and boys', cut and sewn from purchased fabric (except apparel contractors) |
- Quantity
- 1200
- Unit of Measure
- EACH
- Estimated Price per Unit
- $7.50
- Estimated Total Price
- $9,000.00
- Title
- Brown Socks
- Description
- S – 300
M – 300
L – 300
XL – 300
TOTAL : 1200 pairs
Direct all questions regarding this Solicitation, and any questions or Issues relating to the accessibility of this Solicitation (Including the appendices and exhibits to this Document, and any other document related to this Solicitation), to: Meyer, Maxine.