Public Display Solicitation
You must Log in with your eHawaii Account to respond to a solicitation.
Q25000319 Custom Signage
- Solicitation Number
- Q25000319
- Status
- Awarded
- Department
- Transportation
- Division
- Harbors
- Islands (where the work/delivery is to be performed)
- Oahu
- Category
- Goods and Services
- Release Date
- 08/13/2024
- Offer Due Date & Time
- 08/30/2024 02:00 PM
- Description
- The HDOT Harbors Oahu District requests pricing for custom signage used at various locations on the island of Oahu.
- Contact Person
- Lee, David Laurence
- david.l.lee@hawaii.gov
- Phone
- 808-587-2057
- General Comments
- Procurement Officer
- Neil M. Takekawa
- Attachments
-
Scope of Work Signage.pdf
103D-1 General Conditions.pdf
Download All
Direct all questions regarding this Solicitation, and any questions or Issues relating to the accessibility of this Solicitation (Including the appendices and exhibits to this Document, and any other document related to this Solicitation), to: Lee, David Laurence.
Q25000319 Custom Signage
#
Title
Quantity
Unit of Measure
Commodity Code
Commodity Code | Description |
---|---|
339950 | Electrical signs manufacturing |
339950 | Letters for signs manufacturing |
339950 | Signs and signboards (except paper, paperboard) manufacturing |
339950 | Traffic (e.g., highway, road, street, bridge) signs manufacturing |
423440 | Signs, electrical, merchant wholesalers |
339950 | Billboards manufacturing |
532490 | Traffic control equipment (e.g., barricades, cones, traffic signs) rental or leasing |
339950 | Displays (e.g., counter, floor, point-of-purchase) manufacturing |
- Quantity
- 10
- Unit of Measure
- EACH
- Title
- Dump No Waste Sign
- Description
- Line Item #1
Commodity Code | Description |
---|---|
339950 | Electrical signs manufacturing |
339950 | Letters for signs manufacturing |
339950 | Scoreboards manufacturing |
339950 | Signs and signboards (except paper, paperboard) manufacturing |
339950 | Traffic (e.g., highway, road, street, bridge) signs manufacturing |
339950 | Billboards manufacturing |
339950 | Displays (e.g., counter, floor, point-of-purchase) manufacturing |
- Quantity
- 20
- Unit of Measure
- EACH
- Title
- Keep Out Government Property Sign
- Description
- Line Item #2
Commodity Code | Description |
---|---|
339950 | Electrical signs manufacturing |
339950 | Letters for signs manufacturing |
339950 | Scoreboards manufacturing |
339950 | Signs and signboards (except paper, paperboard) manufacturing |
339950 | Traffic (e.g., highway, road, street, bridge) signs manufacturing |
339950 | Billboards manufacturing |
339950 | Displays (e.g., counter, floor, point-of-purchase) manufacturing |
- Quantity
- 20
- Unit of Measure
- EACH
- Title
- Harbor Facility Entry Requirements
- Description
- Line Item #3
Commodity Code | Description |
---|---|
339950 | Electrical signs manufacturing |
339950 | Letters for signs manufacturing |
339950 | Scoreboards manufacturing |
339950 | Signs and signboards (except paper, paperboard) manufacturing |
339950 | Traffic (e.g., highway, road, street, bridge) signs manufacturing |
339950 | Billboards manufacturing |
339950 | Displays (e.g., counter, floor, point-of-purchase) manufacturing |
- Quantity
- 20
- Unit of Measure
- EACH
- Title
- Security Notice
- Description
- Line Item #4
Direct all questions regarding this Solicitation, and any questions or Issues relating to the accessibility of this Solicitation (Including the appendices and exhibits to this Document, and any other document related to this Solicitation), to: Lee, David Laurence.