Public Display Solicitation
You must Log in with your eHawaii Account to respond to a solicitation.
Q24000956 Post-Delivery Post-Award Buy America Audit
- Solicitation Number
- Q24000956
- Status
- Awarded
- Department
- Transportation
- Division
- Administration
- Islands (where the work/delivery is to be performed)
- Statewide, Hawaii, Kauai, Molokai, Maui, Oahu, Lanai
- Category
- Services
- Release Date
- 11/13/2023
- Offer Due Date & Time
- 11/22/2023 04:30 PM
- Description
- REQUEST FOR QUOTES:
The Hawaii Department of Transportation (HDOT) Statewide Transportation Planning Office (STPO) awarded a contract to Soderholm Sales and Leasing, Inc. to deliver 27 wheelchair accessible vehicles which are funded by FTA Section 5310 formula grant funds.
HDOT is seeking a consultant to conduct Post-Delivery Buy America Post-Award audits for these 27 vehicles. The consultant will be responsible to communicate (on behalf of HDOT) with the manufacturer for each vehicle type to obtain the information necessary (as required by 49 CFR Part 663). This effort will follow the procedures outlined in the document published by FTA titled “Conducting Pre-Award and Post-Delivery Audits for Rolling Stock Procurements” for verifying domestic content compliance and U.S. final assembly, and provide a Post-Award Audit Report to HDOT. Coordination efforts to complete the audit will be limited to the TVM (Transit Vehicle Manufacturer) and HDOT.
The time allowable for the audits and reports to be completed will be sixty (60) calendar days after vehicle delivery. Based on the anticipated delivery date provided by the contractor, the period of performance is anticipated to be between December 1, 2023 through January 30, 2024 (late October/early November estimated delivery dates). If the delivery date changes, then the contract award date will be adjusted accordingly to allow adequate time for completion of the Post-Delivery Post-Award Buy America Audit within the designated 90 days after delivery. In any case, the vehicles are expected to be delivered by no later than February 26, 2024 (prior to the close of the contract 270 days after issuance of notice to proceed).
HDOT request a quote for services for the Buy America Post-Award Audits to be conducted, based on the delivery of the aforementioned three (3) types of vehicles. The final deliverable will be the completed Post-Award Audit Reports for each vehicle type. The quotation must include estimates for all costs and travel-related expenses, inclusive of necessary taxes and fees. Registration with Hawaii Compliance Express (HCE) is a requirement for an award to be made.
We are requesting that your agency submit an itemized quote by 4:30pm on November 22, 2023. Please email candi.n.jefferson@hawaii.gov, if you have any questions.
ALL RESPONSES MUST BE SUBMITTED WITHIN HIEPRO TO BE DEEMED RESPONSIVE. NO EXCEPTIONS.
- Contact Person
- Jefferson, Candi
- candi.n.jefferson@hawaii.gov
- Phone
- 808-831-7988
- General Comments
- Interested vendors will submit quotes within HIePRO, prior to the close of business on November 22, 2023 at 4:30pm HST.
- Procurement Officer
- Tammy L. Lee, tammy.l.lee@hawaii.gov, 808-587-2154
- Attachments
-
FTA FEDERAL CLAUSES-FTA Federal Clauses FTA FEDERAL CLAUSES.pdf
IFB CONTRACT AWARD-IFB Contract Award with Vehicle Specifications Soderholm Contract Award.pdf
SUBRECIPIENT VEHICLES-Vehicle Types By Subrecipient.pdf
Download All
Direct all questions regarding this Solicitation, and any questions or Issues relating to the accessibility of this Solicitation (Including the appendices and exhibits to this Document, and any other document related to this Solicitation), to: Jefferson, Candi.
Q24000956 Post-Delivery Post-Award Buy America Audit
#
Title
Quantity
Unit of Measure
Commodity Code
| Commodity Code | Description |
|---|---|
| 541990 | Commodity inspection services |
| 541611 | Business management consulting services |
| 541611 | General management consulting services |
| 541330 | Consulting engineers' offices |
| 541330 | Consulting engineers' private practices |
| 541211 | Auditing accountants' (i.e., CPAs) offices |
| 541211 | Auditing accountants' (i.e., CPAs) private practices |
| 541330 | Engineering consulting services |
| 541211 | Auditing services (i.e., CPA services), accounts |
| 541211 | Auditors' (i.e., CPAs) offices, accounts |
| 541330 | Engineering services |
| 541211 | Auditors' (i.e., CPAs) private practices, accounts |
| 541330 | Engineers' offices |
| 541330 | Engineers' private practices |
| 541614 | Efficiency management (i.e., efficiency expert) consulting services |
| 541614 | Inventory planning and control management consulting services |
| 541614 | Logistics and integrated supply chain management consulting services |
| 541614 | Logistics management consulting services |
| 541614 | Manufacturing operations improvement consulting services |
| 541614 | Materials management consulting services |
| 541614 | Physical distribution consulting services |
| 541614 | Production planning and control consulting services |
| 812990 | Consumer buying services |
| 541614 | Productivity improvement consulting services |
| 541614 | Transportation management consulting services |
- Quantity
- 4
- Unit of Measure
- EACH
- Title
- 1 Report for Braun Transit Vehicle Manufacturer
- Description
- 2023 Chrysler Voyager LX with 6 seats and 1 wheelchair position
| Commodity Code | Description |
|---|---|
| 541611 | Administrative management consulting services |
| 541611 | Business management consulting services |
| 541611 | General management consulting services |
| 541330 | Consulting engineers' offices |
| 541330 | Consulting engineers' private practices |
| 541211 | Auditing accountants' (i.e., CPAs) offices |
| 541211 | Auditing accountants' (i.e., CPAs) private practices |
| 541330 | Engineering consulting services |
| 541211 | Auditing services (i.e., CPA services), accounts |
| 541211 | Auditors' (i.e., CPAs) offices, accounts |
| 541330 | Engineering services |
| 541211 | Auditors' (i.e., CPAs) private practices, accounts |
| 541330 | Engineers' offices |
| 541330 | Engineers' private practices |
| 541614 | Inventory planning and control management consulting services |
| 541614 | Logistics and integrated supply chain management consulting services |
| 541614 | Logistics management consulting services |
| 541614 | Manufacturing management consulting services |
| 541614 | Manufacturing operations improvement consulting services |
| 541614 | Materials management consulting services |
| 541614 | Physical distribution consulting services |
| 541614 | Production planning and control consulting services |
| 812990 | Consumer buying services |
| 541614 | Productivity improvement consulting services |
| 541614 | Transportation management consulting services |
- Quantity
- 16
- Unit of Measure
- EACH
- Title
- 1 Report for Starcraft Allstar Transit Vehicle Manufacturer
- Description
- 2024 Ford E-450 Starcraft Allstar 22 Starcraft TVM with 14 seats and 3 wheelchair positions
| Commodity Code | Description |
|---|---|
| 541990 | Commodity inspection services |
| 541611 | Administrative management consulting services |
| 541611 | Business management consulting services |
| 541330 | Consulting engineers' offices |
| 541330 | Consulting engineers' private practices |
| 541211 | Auditing accountants' (i.e., CPAs) offices |
| 541211 | Auditing accountants' (i.e., CPAs) private practices |
| 541330 | Engineering consulting services |
| 541211 | Auditing services (i.e., CPA services), accounts |
| 541211 | Auditors' (i.e., CPAs) offices, accounts |
| 541330 | Engineering services |
| 541211 | Auditors' (i.e., CPAs) private practices, accounts |
| 541330 | Engineers' offices |
| 541330 | Engineers' private practices |
| 541614 | Inventory planning and control management consulting services |
| 541614 | Logistics and integrated supply chain management consulting services |
| 541614 | Logistics management consulting services |
| 541614 | Manufacturing management consulting services |
| 541614 | Manufacturing operations improvement consulting services |
| 541614 | Materials management consulting services |
| 541614 | Physical distribution consulting services |
| 541614 | Production planning and control consulting services |
| 812990 | Consumer buying services |
| 541614 | Productivity improvement consulting services |
| 541614 | Transportation management consulting services |
- Quantity
- 7
- Unit of Measure
- EACH
- Title
- 1 Report for Sunset Vans Transit Vehicle Manufacturer
- Description
- 2024 Ford Sunset Vans Transit T150 with 10 seats and 2 wheelchair positions
Direct all questions regarding this Solicitation, and any questions or Issues relating to the accessibility of this Solicitation (Including the appendices and exhibits to this Document, and any other document related to this Solicitation), to: Jefferson, Candi.